VS Output Variables
After each probing cycle, results are stored in VS (system) variables. Only variables relevant to each cycle are populated.
O9811 — Single Surface
| Var | Output |
VS75 | X position |
VS76 | Y position |
VS77 | Z position |
VS78 | Size |
VS80 | X error |
VS81 | Y error |
VS82 | Z error |
VS83 | Size error |
VS85 | True position error |
VS86 | Metal condition |
VS87 | Direction indicator |
VS88 | Out of tolerance |
VS89 | Probe error flag |
O9812 — Web / Pocket
| Var | Output |
VS75 | X position |
VS76 | Y position |
VS78 | Size |
VS80 | X error |
VS81 | Y error |
VS83 | Size error |
VS85 | True position error |
VS86 | Metal condition |
O9814 — Bore / Boss
| Var | Output |
VS75 | X position |
VS76 | Y position |
VS78 | Size |
VS80 | X error |
VS81 | Y error |
VS83 | Size error |
VS85 | True position error |
VS86 | Metal condition |
O9815 — Internal Corner
| Var | Output |
VS75 | X position |
VS76 | Y position |
VS78 | Size |
VS79 | X surface angle |
VS80 | X error |
VS81 | Y error |
VS82 | Y surface angle |
VS83 | Y angle error |
VS84 | X angle error |
VS85 | True position error |
O9816 — External Corner
| Var | Output |
VS75 | X position |
VS76 | Y position |
VS79 | X surface angle |
VS80 | X error |
VS81 | Y error |
VS82 | Y surface angle |
VS83 | Y angle error |
VS84 | X angle error |
VS85 | True position error |
O9817 — 5 Point Rectangle
| Var | Output |
VS75 | X position |
VS76 | Y position |
VS79 | Component angle |
O9818 — 4th Axis
| Var | Output |
VS79 | 4th angle |
VS83 | Height error |
VS84 | Angle error |
O9819 — PCD Bore
| Var | Output |
VS75 | X position |
VS76 | Y position |
VS78 | Size |
VS79 | Angle |
VS80 | X error |
VS81 | Y error |
VS82 | PCD error |
VS83 | Size error |
VS84 | Angle error |
VS85 | True position error |
VS86 | Metal condition |
VS87 | Hole number |
O9820 — Stock Allowance
| Var | Output |
VS84 | Maximum value |
VS85 | True position error |
VS86 | Variation (stock) |
O9821 — Angle Single Surface (AD Input)
| Var | Output |
VS75 | X position |
VS76 | Y position |
VS78 | Size from start |
VS80 | X error |
VS81 | Y error |
VS83 | Size error |
VS85 | True position error |
VS86 | Metal condition |
O9821 — Angle Single Surface (XYZ Input)
| Var | Output |
VS75 | X position |
VS76 | Y position |
VS77 | Z position |
VS78 | Size |
VS80 | X error |
VS81 | Y error |
VS82 | Z error |
VS85 | True position error |
VS86 | Metal condition |
O9822 — Angle Web / Pocket
| Var | Output |
VS75 | X position |
VS76 | Y position |
VS78 | Size |
VS80 | X error |
VS81 | Y error |
VS83 | Size error |
VS85 | True position error |
VS86 | Metal condition |
VS87 | Direction indicator |
O9823 — 3 Point Bore / Boss
| Var | Output |
VS75 | X position |
VS76 | Y position |
VS78 | Size |
VS80 | X error |
VS81 | Y error |
VS83 | Size error |
VS85 | True position error |
VS86 | Metal condition |
O9834 — Feature to Feature
| Var | Output |
VS75 | X incremental distance |
VS76 | Y incremental distance |
VS77 | Z incremental distance |
VS78 | Minimum distance |
VS79 | Angle |
VS80 | X error |
VS81 | Y error |
VS82 | Z error |
VS83 | Minimum distance error |
VS84 | Angle error |
VS85 | True position error |
VS86 | Metal condition |
O9843 — XY Angle Measure
| Var | Output |
VS79 | Angle |
VS83 | Height error |
VS84 | Angle error |
VC Output Variables (Base Number of 50)
When using VC (common) variables instead of VS (system) variables, the same outputs are available with the VC prefix. Variable numbers match the VS equivalents.
O9811 — Single Surface
| Var | Output |
VC75 | X position |
VC76 | Y position |
VC77 | Z position |
VC78 | Size |
VC80 | X error |
VC81 | Y error |
VC82 | Z error |
VC83 | Size error |
VC85 | True position error |
VC86 | Metal condition |
VC87 | Direction indicator |
VC88 | Out of tolerance |
VC89 | Probe error flag |
O9812 — Web / Pocket
| Var | Output |
VC75 | X position |
VC76 | Y position |
VC78 | Size |
VC80 | X error |
VC81 | Y error |
VC83 | Size error |
VC85 | True position error |
VC86 | Metal condition |
O9814 — Bore / Boss
| Var | Output |
VC75 | X position |
VC76 | Y position |
VC78 | Size |
VC80 | X error |
VC81 | Y error |
VC83 | Size error |
VC85 | True position error |
VC86 | Metal condition |
O9815 — Internal Corner
| Var | Output |
VC75 | X position |
VC76 | Y position |
VC78 | Size |
VC79 | X surface angle |
VC80 | X error |
VC81 | Y error |
VC82 | Y surface angle |
VC83 | Y angle error |
VC84 | X angle error |
VC85 | True position error |
O9816 — External Corner
| Var | Output |
VC75 | X position |
VC76 | Y position |
VC79 | X surface angle |
VC80 | X error |
VC81 | Y error |
VC82 | Y surface angle |
VC83 | Y angle error |
VC84 | X angle error |
VC85 | True position error |
O9817 — 5 Point Rectangle
| Var | Output |
VC75 | X position |
VC76 | Y position |
VC79 | Component angle |
O9818 — 4th Axis
| Var | Output |
VC79 | 4th angle |
VC83 | Height error |
VC84 | Angle error |
O9819 — PCD Bore
| Var | Output |
VC75 | X position |
VC76 | Y position |
VC78 | Size |
VC79 | Angle |
VC80 | X error |
VC81 | Y error |
VC82 | PCD error |
VC83 | Size error |
VC84 | Angle error |
VC85 | True position error |
VC86 | Metal condition |
VC87 | Hole number |
O9820 — Stock Allowance
| Var | Output |
VC84 | Maximum value |
VC85 | True position error |
VC86 | Variation (stock) |
O9821 — Angle Single Surface (AD Input)
| Var | Output |
VC75 | X position |
VC76 | Y position |
VC78 | Size from start |
VC80 | X error |
VC81 | Y error |
VC83 | Size error |
VC85 | True position error |
VC86 | Metal condition |
O9821 — Angle Single Surface (XYZ Input)
| Var | Output |
VC75 | X position |
VC76 | Y position |
VC77 | Z position |
VC78 | Size |
VC80 | X error |
VC81 | Y error |
VC82 | Z error |
VC85 | True position error |
VC86 | Metal condition |
O9822 — Angle Web / Pocket
| Var | Output |
VC75 | X position |
VC76 | Y position |
VC78 | Size |
VC80 | X error |
VC81 | Y error |
VC83 | Size error |
VC85 | True position error |
VC86 | Metal condition |
VC87 | Direction indicator |
O9823 — 3 Point Bore / Boss
| Var | Output |
VC75 | X position |
VC76 | Y position |
VC78 | Size |
VC80 | X error |
VC81 | Y error |
VC83 | Size error |
VC85 | True position error |
VC86 | Metal condition |
O9834 — Feature to Feature
| Var | Output |
VC75 | X incremental distance |
VC76 | Y incremental distance |
VC77 | Z incremental distance |
VC78 | Minimum distance |
VC79 | Angle |
VC80 | X error |
VC81 | Y error |
VC82 | Z error |
VC83 | Minimum distance error |
VC84 | Angle error |
VC85 | True position error |
VC86 | Metal condition |
O9843 — XY Angle Measure
| Var | Output |
VC79 | Angle |
VC83 | Height error |
VC84 | Angle error |
References
- Renishaw, Inspection Plus Programming Manual, Renishaw plc.
- Okuma, OSP Programming Manual, Okuma Corporation.