Haas System Variables
| NGC Variable | Legacy Variable | Usage | Read/Write |
|---|---|---|---|
| Macro Arguments / General Purpose | |||
| #1-#33 | #1-#33 | Macro call arguments | r/w |
| #10000-#10149 | #100-#149 | General-purpose variables saved on power off | r/w |
| #10150-#10199 | #150-#199 | Probe values (if installed) | r/w |
| #10200-#10399 | N/A | General-purpose variables saved on power off | |
| #10400-#10499 | N/A | General-purpose variables saved on power off | |
| #10500-#10549 | #500-#549 | General-purpose variables saved on power off | r/w |
| #10550-#10599 | #550-#599 | Probe calibration data (if installed) | r/w |
| #10600-#10699 | #600-#699 | General-purpose variables saved on power off | r/w |
| #10700-#10799 | N/A | General-purpose variables saved on power off | |
| #700-#749 | #700-#749 | Hidden variables for internal use only | r/w |
| #709 | #709 | Used for the Fixture Clamp Input. Do not use for general purpose. | |
| #10800-#10999 | #800-#999 | General-purpose variables saved on power off | r/w |
| #11000-#11063 | N/A | 64 discrete inputs (read only) | |
| #1064-#1068 | #1064-#1068 | Maximum axis loads for X, Y, Z, A, and B Axes, respectively | |
| #1080-#1087 | #1080-#1087 | Raw analog to digital inputs (read only) | |
| #1090-#1098 | #1090-#1098 | Filtered analog to digital inputs (read only) | |
| #1098 | #1098 | Spindle load with Haas vector drive (read only) | |
| #1264-#1268 | #1264-#1268 | Maximum axis loads for C, U, V, W, and T-axes respectively | |
| Tool Offsets | |||
| #1601-#1800 | #1601-#1800 | Number of flutes on tools #1 through 200 | |
| #1801-#2000 | #1801-#2000 | Maximum recorded vibrations of tools 1 through 200 | |
| #2001-#2200 | #2001-#2200 | Tool length offsets | r/w |
| #2201-#2400 | #2201-#2400 | Tool length wear | r/w |
| #2401-#2600 | #2401-#2600 | Tool diameter/radius offsets | r/w |
| #2601-#2800 | #2601-#2800 | Tool diameter/radius wear | r/w |
| System & Control | |||
| #3000 | #3000 | Programmable alarm #3000=1 (ALARM) | |
| #3001 | #3001 | Millisecond timer | |
| #3002 | #3002 | Hour timer | |
| #3003 | #3003 | Single block suppression | |
| #3004 | #3004 | Override [FEED HOLD] control | |
| #3006 | #3006 | Programmable stop with message #3006=1 (STOP) | |
| #3011 | #3011 | Year, month, day | |
| #3012 | #3012 | Hour, minute, second | |
| #3020 | #3020 | Power on timer (read only) | |
| #3021 | #3021 | Cycle start timer | |
| #3022 | #3022 | Feed timer | |
| #3023 | #3023 | Present part timer (read only) | |
| #3024 | #3024 | Last complete part timer (read only) | |
| #3025 | #3025 | Previous part timer (read only) | |
| #3026 | #3026 | Tool in spindle (read only) | |
| #3027 | #3027 | Spindle RPM (read only) | |
| #3028 | #3028 | Number of pallets loaded on receiver | |
| #3030 | #3030 | Single block | |
| #3032 | #3032 | Block delete | |
| #3033 | #3033 | Opt stop | |
| #3034 | N/A | Safe Run (read only) | |
| #3196 | #3196 | Cell safe timer | |
| #3201-#3400 | #3201-#3400 | Actual diameter for tools 1 through 200 | |
| #3401-#3600 | #3401-#3600 | Programmable coolant positions for tools 1 through 200 | |
| #3901 | #3901 | M30 count 1 | |
| #3902 | #3902 | M30 count 2 | |
| Modal Information | |||
| #4001-#4021 | #4001-#4021 | Previous block G-code group codes | |
| #4101-#4126 | #4101-#4126 | Previous block address codes. NOTE: Mapping of 4101 to 4126 is the same as the alphabetic addressing of Macro Arguments section; e.g., the statement X1.3 sets variable #4124 to 1.3. | |
| Position & Coordinate Data | |||
| #5001-#5006 | #5001-#5006 | Previous block end position | |
| #5021-#5026 | #5021-#5026 | Present machine coordinate position | |
| #5041-#5046 | #5041-#5046 | Present work coordinate position | |
| #5061-#5069 | #5061-#5069 | Present skip signal position -X, Y, Z, A, B, C, U, V, W | |
| #5081-#5086 | #5081-#5086 | Present tool offset | |
| #5201-#5206 | #5201-#5206 | G52 work offsets | r/w |
| #5221-#5226 | #5221-#5226 | G54 work offsets | r/w |
| #5241-#5246 | #5241-#5246 | G55 work offsets | r/w |
| #5261-#5266 | #5261-#5266 | G56 work offsets | r/w |
| #5281-#5286 | #5281-#5286 | G57 work offsets | r/w |
| #5301-#5306 | #5301-#5306 | G58 work offsets | r/w |
| #5321-#5326 | #5321-#5326 | G59 work offsets | r/w |
| #5401-#5500 | #5401-#5500 | Tool feed timers (seconds) | |
| #5501-#5600 | #5501-#5600 | Total tool timers (seconds) | |
| #5601-#5699 | #5601-#5699 | Tool life monitor limit | |
| #5701-#5800 | #5701-#5800 | Tool life monitor counter | |
| #5801-#5900 | #5801-#5900 | Tool load monitor maximum load sensed so far | |
| #5901-#6000 | #5901-#6000 | Tool load monitor limit | |
| #6001-#6999 | #6001-#6999 | Reserved. Do not use. | |
| #6198 | #6198 | NGC/CF flag | |
| Work Offsets / Additional Offsets | |||
| #7001-#7006 | #7001-#7006 | G110 (G154 P1) additional work offsets | |
| #7021-#7026 | #7021-#7026 | G111 (G154 P2) additional work offsets | |
| #7041-#7386 | #7041-#7386 | G112-G129 (G154 P3-P20) additional work offsets | |
| #7501-#7506 | #7501-#7506 | Pallet priority | |
| #7601-#7606 | #7601-#7606 | Pallet status | |
| #7701-#7706 | #7701-#7706 | Part program numbers assigned to pallets | |
| #7801-#7806 | #7801-#7806 | Pallet usage count | |
| #8500 | #8500 | Advanced Tool Management (ATM) group ID | |
| #8501 | #8501 | ATM percent of available tool life of all tools in the group | |
| #8502 | #8502 | ATM total available tool usage count in the group | |
| #8503 | #8503 | ATM total available tool hole count in the group | |
| #8504 | #8504 | ATM total available tool feed time (in seconds) in the group | |
| #8505 | #8505 | ATM total available tool total time (in seconds) in the group | |
| #8510 | #8510 | ATM next tool number to be used | |
| #8511 | #8511 | ATM percent of available tool life of the next tool | |
| #8512 | #8512 | ATM available usage count of the next tool | |
| #8513 | #8513 | ATM available hole count of the next tool | |
| #8514 | #8514 | ATM available feed time of the next tool (in seconds) | |
| #8515 | #8515 | ATM available total time of the next tool (in seconds) | |
| #8550 | #8550 | Individual tool ID | |
| #8551 | #8551 | Number of flutes of tools | |
| #8552 | #8552 | Maximum recorded vibrations | |
| #8553 | #8553 | Tool length offsets | |
| #8554 | #8554 | Tool length wear | |
| #8555 | #8555 | Tool diameter offsets | |
| #8556 | #8556 | Tool diameter wear | |
| #8557 | #8557 | Actual diameter | |
| #8558 | #8558 | Programmable coolant position | |
| #8559 | #8559 | Tool feed timer (seconds) | |
| #8560 | #8560 | Total tool timers (seconds) | |
| #8561 | #8561 | Tool life monitor limit | |
| #8562 | #8562 | Tool life monitor counter | |
| #8563 | #8563 | Tool load monitor maximum load sensed so far | |
| #8564 | #8564 | Tool load monitor limit | |
| #9000 | #9000 | Thermal comp accumulator | |
| #9000-#9015 | #9000-#9015 | Reserved (duplicate of axis thermal accumulator) | |
| #9016 | #9016 | Thermal spindle comp accumulator | |
| #9016-#9031 | #9016-#9031 | Reserved (duplicate of axis thermal accumulator from spindle) | |
| #10000-#10999 | N/A | General purpose variables | |
| #11000-#11255 | N/A | Discrete inputs (read only) | |
| #12000-#12255 | N/A | Discrete outputs | |
| #13000-#13063 | N/A | Filtered analog to digital inputs (read only) | |
| #13013 | N/A | Coolant level | |
| #14001-#14006 | N/A | G110 (G154 P1) additional work offsets | |
| #14021-#14026 | N/A | G110 (G154 P2) additional work offsets | |
| #14041-#14386 | N/A | G110 (G154 P3-G154 P20) additional work offsets | |
| #14401-#14406 | N/A | G110 (G154 P21) additional work offsets | |
| #14421-#15966 | N/A | G110 (G154 P22-G154 P99) additional work offsets | |
| #20000-#29999 | N/A | Settings | |
| #30000-#39999 | N/A | Parameters | |
| #32014 | N/A | Machine Serial Number | |
| #50001-#50200 | N/A | Tool Type | |
| #50201-#50400 | N/A | Tool material | |
| #50401-#50600 | N/A | Tool Offset Point | |
| #50601-#50800 | N/A | Estimated RPM | |
| #50801-#51000 | N/A | Estimated Feedrate | |
| #51001-#51200 | N/A | Offset Pitch | |
| #51201-#51400 | N/A | Actually VPS Estimated RPM | |
| #51401-#51600 | N/A | Work Material | |
| #51601-#51800 | N/A | VPS Feedrate | |
| #51801-#52000 | N/A | Approximate length | |
| #52001-#52200 | N/A | Approximate diameter | |
| #52201-#52400 | N/A | Edge Measure height | |
| #52401-#52600 | N/A | Tool Tolerance | |
| #52601-#52800 | N/A | Probe Type | |
| #11000-#11255 | 256 discrete inputs (read only) | ||
| #13000-#13063 | #1080-#1087 #1090-#1097 | Raw and Filtered analog to digital inputs (read only) | |
References
- Haas, Operator’s Manual / NGC Programming Guide, Haas Automation, Inc.
Have a question or want to contribute?
Contact us with corrections, additions, or topics you'd like covered.
Get in Touch